| US Size | Chest/Bust (in) | Waist (in) | Body Length (in) |
|---|---|---|---|
| XS | 31–33 | 24–26 | 27.0 |
| S | 34–36 | 27–29 | 28.0 |
| M | 37–39 | 30–32 | 29.0 |
| L | 40–43 | 33–36 | 30.0 |
| XL | 44–47 | 37–40 | 31.0 |
| 2XL | 48–51 | 41–44 | 32.0 |
| 3XL | 52–55 | 45–48 | 33.0 |
| US Size | Natural Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS | 24–26 | 34–36 | 29–31 |
| S | 27–29 | 37–39 | 29–31 |
| M | 30–32 | 40–42 | 30–32 |
| L | 33–36 | 43–46 | 30–32 |
| XL | 37–40 | 47–50 | 31–33 |
| 2XL | 41–44 | 51–54 | 31–33 |
| 3XL | 45–48 | 55–58 | 31–33 |
| Size | US Shoe Size (Women / Men) | Calf Circumference (in) |
|---|---|---|
| S | 5 – 7.5 / - | 11.0–13.0 |
| M | 8 – 10.5 / 6.5 – 9 | 13.0–15.0 |
| L | 11 – 13 / 9.5 – 12 | 15.0–17.0 |
| XL | - / 12.5+ | 17.0–19.0 |
* All measurements are in inches. For accuracy, measure over light clothing or undergarments.
* Scrub Tops: Measure your chest at the fullest part. Our tops are designed with a comfortable, relaxed fit.
* Scrub Bottoms: Our pants feature a flexible drawstring waist. Measure your natural waist for the best fit.
* If you are between sizes or prefer a looser fit for all-day mobility on shifts, we recommend sizing up.
* Actual garment fit may vary slightly by style and fabric stretch (e.g., spandex blends).
Thanks for subscribing!
This email has been registered!